Honor 80 Pro Flat Specifications

- Display
- 6.67 inches | 107.4 cm2 (1080 x 2400 Pixels)
- Operating System
- Android 12 | Magic UI 7
- Camera
- 160 MP | 8 MP | 2 MP
- Internal
- 256GB 12GB RAM
- Battery
- 4800 mAh Li-Polymer (66W)
- CPU
- Qualcomm SM8475 Snapdragon 8+ Gen 1 Octa-core (4 nm)
Rate this device:
Full Specifications
General Specs
Device Type | Smartphone |
Display | 6.67 inches |
Processor | Snapdragon 8+ Gen 1 |
RAM | 12GB RAM |
Rear Camera | 160 MP | 8 MP | 2 MP |
Front Camera | 32 MP |
Battery | 4800mAh |
Launch
Announced | 06 January 2023 |
Released | 06 January 2023 |
Status | Available |
Network
Support | GSM | CDMA | HSPA | CDMA2000 | LTE | 5G |
2G | GSM 850 | 900 | 1800 | 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 | 850 | 900 | 1700(AWS) | 1900 | 2100 MHz |
4G | 4G supported |
5G | 5G supported |
Data speed | HSPA | LTE-A | 5G |
Body
Height | 162.3 mm (6.39 in) |
Width | 75.3 mm (2.96 in) |
Thickness | 7.9 mm (0.31 in) |
Weight | 186 g or 193 g (6.56 oz) |
SIM | Dual SIM |
Display
Type | OLED | 1B colors | HDR | 1000 nits (peak) |
Size | 6.67 inches | 107.4 cm2 |
Resolution | 1080 x 2400 Pixels |
Refresh Rate | 120Hz |
Aspect ratio | 20:9 |
Pixel density | 395 ppi |
Screen to Body ratio | 87.9% |
Platform
Operating System | Android 12 | Magic UI 7 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Technology | 4 nm |
CPU Cores | Octa-core |
CPU Max Speed | 3.0 GHz |
GPU | Adreno 730 |
Memory
Card Slot | No |
Internal | 256GB 12GB RAM |
Camera
Primary | 160 MP | 8 MP | 2 MP |
Main Camera | 160 MP | f/1.8 | (Wide Angle) | 1/1.56 | 0.75µm | PDAF |
Second Camera | 8 MP | f/2.2 | (ultraWide Angle) |
Third Camera | 2 MP | f/2.4 | (Depth) |
P. Video | [email protected] | [email protected]/60fps | Gyroscope-EIS |
Features | LED flash | HDR | panorama |
Front Camera | 32 MP |
F. Resolution | 32 MP | f/2.4 | (Wide Angle) | HDR | [email protected] | Gyroscope-EIS |
Sound
Loudspeaker | Yes | with stereo speakers |
3.5mm Jack | No |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | Wi-Fi Direct |
Bluetooth | A2DP | LE | aptX HD |
Bluetooth version | 5.2 |
GPS | Yes |
GPS feature | GPS | GALILEO | GLONASS | BDS | QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 | OTG |
Features
Sensors | Accelerometer | Gyroscope | Compass |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display |
Battery
Type | Li-Polymer |
Capacity | 4800 mAh |
Removable | No |
Charge Speed | 66W |
Charging time | 50% in 15 min |
Misc
Colors | Black | Green | Pink |
Disclaimer: We can not guarantee that the information on this page is 100% correct.