Samsung Galaxy A14 5G Specifications

- Display
- 6.8 inches | 111.6 cm2 (720 x 1600 Pixels)
- Operating System
- Android 13 | One UI 5
- Camera
- 50 MP | 2 MP | 2 MP
- Internal
- 64GB 4GB RAM | 128GB 4GB RAM | 128GB 6GB RAM
- Battery
- 5000 mAh Li-Polymer (15W)
- CPU
- Exynos Octa-core (7 nm)
Rate this device:
Full Specifications
General Specs
Device Type | Smartphone |
Display | 6.6 inches |
Processor | Exynos |
RAM | 4/6GB RAM |
Rear Camera | 50 MP | 2 MP | 2 MP |
Front Camera | 13 MP |
Battery | 5000mAh |
Launch
Announced | 04 January 2023 |
Released | 12 January 2023 |
Status | Coming Soon |
Network
Support | GSM | HSPA | LTE | 5G |
2G | GSM 850 | 900 | 1800 | 1900 |
3G | HSDPA 850 | 1700(AWS) | 1900 | 2100 MHz |
4G | 4G supported |
5G | 5G supported |
Data speed | HSPA | LTE | 5G |
Body
Height | -167.7 mm (6.60 in) |
Width | -78 mm (3.07 in) |
Thickness | -9.1 mm (0.36 in) |
SIM | Nano-SIM |
Display
Type | PLS LCD |
Size | 6.8 inches | 111.6 cm2 |
Resolution | 720 x 1600 Pixels |
Refresh Rate | 90Hz |
Aspect ratio | 20:9 |
Pixel density | 399 ppi |
Screen to Body ratio | 80.4% |
Platform
Operating System | Android 13 | One UI 5 |
Chipset | Exynos |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) - SM-A146P |
CPU Technology | 7 nm |
CPU Cores | Octa-core |
CPU Max Speed | 2.2 GHz |
Memory
Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM | 128GB 4GB RAM | 128GB 6GB RAM |
Camera
Primary | 50 MP | 2 MP | 2 MP |
Main Camera | 50 MP | f/1.8 | 26mm (Wide Angle) | PDAF |
Second Camera | 2 MP | f/2.4 | (Macro) |
Third Camera | 2 MP | f/2.4 | (Depth) |
P. Video | [email protected] |
Features | LED flash | panorama | HDR |
Front Camera | 13 MP |
F. Resolution | 13 MP | (Wide Angle) | [email protected] |
Sound
Loudspeaker | Yes |
3.5mm Jack | Yes |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct |
Bluetooth | A2DP | LE |
Bluetooth version | 5.2 |
GPS | Yes |
GPS feature | GPS | GLONASS | GALILEO |
NFC | Unspecified |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Features
Sensors | Accelerometer | Gyroscope | Compass | Barometer |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Battery
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Charge Speed | 15W |
Misc
Colors | Black |
Disclaimer: We can not guarantee that the information on this page is 100% correct.